<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Mutual Funds</title>
	<link>http://www.mutualfundsscout.com</link>
	<description>Mutual Funds selection, guidelines, tips and advice</description>
	<lastBuildDate>Fri, 08 Aug 2008 16:49:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>ETFs make strides in marketplace</title>
		<description><![CDATA[Hybrid product. Offers more freedom than mutual funds
PAUL DELEAN, The Gazette
Published: 10 hours ago
In recent years, exchange-traded funds have made significant inroads in the Canadian investment marketplace, where they&#8217;re seen as a way of adding diversification to portfolios at relatively low cost. To explain what they are and how they function, we contacted Heather Pelant, head [...]]]></description>
		<link>http://www.mutualfundsscout.com/etfs-make-strides-in-marketplace/etfs-make-strides-in-marketplace-15/</link>
			</item>
	<item>
		<title>In brief: Study tracks mutual-fund companies’ responses to shareholder proposals</title>
		<description><![CDATA[Funds show teeth
Mutual-fund companies voted in favor of nearly 40 percent of shareholder proposals, according to a study by the Investment Company Institute of more than 3.5 million proxy votes made by 160 of the largest fund companies in the 12 months that ended June 30.
At the same time, company boards opposed more than 99 [...]]]></description>
		<link>http://www.mutualfundsscout.com/study-tracks-mutual-fund-companies%e2%80%99-responses-to-shareholder-proposals/in-brief-study-tracks-mutual-fund-companies%e2%80%99-responses-to-shareholder-proposals-14/</link>
			</item>
	<item>
		<title>Mutual Fund Explainer</title>
		<description><![CDATA[Listen.&#160; This is the mutual fund explainer.&#160; With the right research a mutual fund can be one of the best investment vehicles to park you extra cash in.&#160; Let’s face it, although, it will probably not make you the next Peter Lynch, but it can be a safe investment for those who understand what they [...]]]></description>
		<link>http://www.mutualfundsscout.com/mutual-fund-explainer/mutual-fund-explainer-11/</link>
			</item>
	<item>
		<title>Simulation Programs for Mutual Funds and Stocks</title>
		<description><![CDATA[The software walks the user through the three “judgment” decisions investors must make to complete a stock evaluation, offering conservative suggestions or even, at the user’s option, making these decisions automatically. (In all cases, we remind the user that the software is just an aid to, not a replacement for, the investor’s judgment.) The software [...]]]></description>
		<link>http://www.mutualfundsscout.com/simulation-programs-for-mutual-funds-and-stocks/simulation-programs-for-mutual-funds-and-stocks-12/</link>
			</item>
	<item>
		<title>No Load Mutual Funds Maximizer</title>
		<description><![CDATA[The Internet has spawned a lot of dot com companies since it’s heyday in the year 2000.  They grew faster than a mushroom in a dark cave.  They reached their peak that year and then crashed.  If you had all of your investments in one basket of dot com companies you lost your shirt.  This [...]]]></description>
		<link>http://www.mutualfundsscout.com/study-tracks-mutual-fund-companies%e2%80%99-responses-to-shareholder-proposals/no-load-mutual-funds-maximizer-10/</link>
			</item>
	<item>
		<title>Mutual Fund Nitty Gritty</title>
		<description><![CDATA[Listen.  Many individual investors  put their money together with a professional manager who invests that money in securities, such as short-term money market instruments, bond, and/or stocks.  The manager is also called the portfolio manger and trades the fund&#8217;s securities hoping to make a profit.  A profit is a capital gain [...]]]></description>
		<link>http://www.mutualfundsscout.com/mutual-fund-nitty-gritty/mutual-fund-nitty-gritty-9/</link>
			</item>
</channel>
</rss>
